Run bidding reports to view, print, or save information about bids. You can use this information to make informed decisions related to bids.
The following bidding reports are available:
| Report | Description | When Run (Typically) |
|---|---|---|
| Bids & Proposals | ||
| View Bid Log | Lists bids by company, project, and bid status in a customizable grid | periodically |
| Reports | ||
| Bid Summary by Bid Type | Shows bids sorted by bid type. | periodically |
| Bid Summary by Estimator | Shows bids sorted by estimator. | periodically |
| Bid Summary by Lead Source | Shows bids sorted by lead source. | periodically |
| Bid Summary by Prospect | Shows bids sorted by prospect. | periodically |
| Bid Summary by Salesperson | Shows bids sorted by salesperson. | periodically |
| Bid Information Sheet | Shows bid information including project information, prospect information, scope of work, and financial information. | periodically |
| Bid Win-Loss by Bid Type | Shows bids that have been won or lost sorted by bid type. | periodically |
| Bid Win-Loss by Estimator | Shows bids that have been won or lost sorted by estimator. | periodically |
| Bid Win-Loss by Lead Source | Shows bids that have been won or lost sorted by lead source. | periodically |
| Bid Win-Loss by Prospect | Shows bids that have been won or lost sorted by prospect. | periodically |
| Bid Win-Loss by Salesperson | Shows bids that have been won or lost sorted by salesperson. | periodically |
| Bid-Project Budget Variance Summary Report | Compares bid information to project budget information. | periodically |
| Setup | ||
| View Estimating Setups | Lists current settings on estimating setup screens in a customizable grid. | as needed |
If you have added any user-defined reports, you can run them from the Estimating User-Defined Reports screen.