View the file types and associated file extensions supported by batch publish and the View and Markup tool.
| File Type | File Extension |
|---|---|
| 906/907 Plot File | 906, 907 |
| Adobe Photoshop | PSD |
| AutoCAD Web Format (through version 2008) | DWF |
| CAD | DRW |
| CAD Overlay | RLC |
| CADKEY | PRT |
| CALS (Group IV) | CAL, CG4, GP4, MIL |
| Computer Graphics Metafile | CGM |
| Content Sealed Format | CSF |
| DCX (multipage) | DCX |
| Design Web Format XPS | DWFX |
| EDCARS | EDC |
| EDMICS | EDM |
| Encapsulated PostScript | EPS |
| Formtek Raster | FTK |
| Graphic Interchage Format | GIF |
| GTX Group III, IV | G3, G4, CG4 |
| GTX Runlength | RNL |
| HP CAD ME10 (through version 13) | CMI, MI |
| HPGL Plot File | PLT |
| IGES (2D) (version 5.2) | IGS, IGES |
| Internet Location Services | ILS |
| Image File Metadata | IMF |
| ISO 8613/CALS | ISO, CAL |
| JPEG Compressed Image | JPG, JPEG, JP2 |
| Lotus 1-2-3 | 123, WK1, WK2, WK3, WK4 |
| Lotus WordPro | LWP |
| Microsoft Excel | XLS, XLSX |
| Microsoft Outlook | MSG |
| Microsoft PowerPoint | PPS, PPT, PPTX |
| Microsoft Project, Microsoft Project Exchange | MPP, MPX |
| Microsoft Visio | VSD |
| Microsoft Word | DOC, DOCX |
| MicroStation Drawing (through version 8.1) | DGN |
| MicroStation Group IV | CIT |
| MicroStation Runlength | RLE |
| MYRIAD 3D View Sets | MVS |
| OrCad (version 10) | DSN |
| PC Paintbrush | PCX |
| Portable Document Format | |
| Quark Express | QXD |
| Raytheon G4/Navy DIF | DIF |
| Rich Text Format | RTF |
| Samna Word | SAM |
| SolidWorks Drawings (2D) (versions 97 - 2007) | SLDDRW |
| Tagged Image Format | TIFF, TFF |
| Text File | TXT |
| Wavesoft | MOT |
| Windows Bitmap | BMP |
| XML Paper Specification | XPS |