The following issues were fixed in the Vista Field Service R4 release.
To view customer suggestions and enhancements for this release, see the What's New page.
General
| Issues Fixed | Issue # |
|---|---|
| The Employee Tools drop-down menu was not fully displayed for users with access to Employee Tools only. | 107631 |
Work Order Dashboard / Work Orders
| Issues Fixed | Issue # |
|---|---|
| Improved performance of trip closeout. | 107780 Note: Resolved in an update after release 22.3+. |
| Attachments added on the Create PO screen were not attached after selecting Create. | 107784 Note: Resolved in an update after release 22.3+. |
| The following error message occurred when users tried to add an attachment to a trip from the Field Service Trip dashboard: Object reference not set to an instance of an object. | 107785 Note: Resolved in an update after release 22.3+. |
| Attachments were not loading on the Scope details page. | 107794 Note: Resolved in an update after release 22.3+. |
| When Require Return
Notes is unchecked in portal setting Trip Completion
Settings, return notes were still required when
closing a trip. Setting location: . | 107636 |
| When portal setting Hide Work Complete Sections during Trip Completion was enabled and multiple SMCos were listed separated by a comma, Work Orders were not displayed on the Work Order Dashboard. Setting location:. | 107321 |
| Completed Trips more than one day prior were
not displayed when portal setting Maximum number of
historical work order to show in site and service item
history has a value larger than 1. Setting location: . | 107756 |
| Times shown on the Trip Dashboard did not include AM/PM. | 107768 |
| Resolved issue caused by attempting to process empty batches. | 107767 |
| Work Scope was incorrectly able to be edited in the SM Manager and the Trip Dashboard when the Call Type selected was Agreement. | 107783 |
| SM Jobs with a phase without a material cost type allowed technicians to create an infinite number of PO Headers with errors. | 107798 |
| New service items added on a trip were not shown on the Add Work Completed drop-down. | |
| Marking a return trip as closed caused the scope to close incorrectly. |