Company User Roles
Each named role grants permission to take certain actions in Trimble Pay.
Company-level Permissions
Only the Admin and Maintainer roles receive compliance document notification emails.
| Permission | Invoicing | Payment | |||
|---|---|---|---|---|---|
| Admin | Curator | Maintainer | Accountant | Issuer | |
| Mark pay period ready for payment | x | ||||
| Review and approve subcontractor bank account information | x | x | |||
| Import/export data via integration | x | x | |||
| Create new projects | x | x | |||
| Send contract invitations | x | x | |||
| Add/view comments on contracts | x | x | |||
| Add/view comments on invoices | x | x | |||
| Issue ACH payment (if enabled) | x | ||||
| Edit company member permissions | x | x | |||
| Add/remove company members | x | x | |||
| Update company information | x | x | |||
| Change account integration settings | x | ||||
| Add/remove company admin members | x | ||||
| Manage integration settings | x | x | |||
| Add/Edit/Approve vendor compliance requirements | x | x | |||
See also information about Project User Roles.
Notifications
| Notification | Company level | Project level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Accountant | Curator | Issuer | Maintainer | Company Admin | Project Admin | Project Point of Contact | Prepper | Approver | Submitter | |
| New required compliance document uploaded | x | x | x | x | x | x | ||||
| Document marked as not compliant | x | x | x | x | x | x | ||||
| SOV complete | x | |||||||||
| Change order issues | x | |||||||||
| Retainage released | x | |||||||||
Roles and Scope
| Role | Scope |
|---|---|
| Accountant |
|
| Admin |
|
| Curator |
|
| Issuer |
|
| Maintainer |
|