ProjectTasksListInformation
The ProjectTasksListInformation parameters are returned by certain APIs.
| Parameter | Type | Max Length | Allow NULL | Description |
|---|---|---|---|---|
| TaskID | string | 20 | The unique ID of the task. | |
| TaskTypeLinkID | integer | The task type link ID of the task type.The task type link id will go across version of the task type. | ||
| Location | string | 100 | The location where the task was raised. | |
| Description | string | 1000 | The description of the task. | |
| Status | string | 100 | The current status of the task. | |
| StatusColour | string | 50 | The status colour of the task. | |
| StatusDate | DateTime | The date when the task was changed to this status. | ||
| IssuedDate | DateTime | The date the tasks was issued / created. | ||
| TaskType | string | 100 | The task type. | |
| IssuedToPackageID | integer | The package id the task is issued to. Get the package trades using GetPackageTrades(). | ||
| IssuedToPackage | string | 100 | The package description the task is issued to. | |
| IssuedToUser | string | 100 | Yes | The name of the user the task is issued to. |
| IssuedToOrganisation | string | 100 | The organisation name the task is issued to. | |
| TargetDate | DateTime | The target date the task should be closed by. | ||
| IssuedByUser | string | 100 | The name of the person that issued the task. | |
| IssuedByOrganisation | string | 100 | The name of the organisation that issued the task. | |
| IssuedByOrganisationType | string | 100 | The organisation type that issued the task. | |
| Priority | string | 100 | The priority the task should given. | |
| Cause | string | 100 | The cause description. | |
| CausedByOrganisation | string | 100 | The name of the organisation that caused this task to be issued/created. | |
| ActualStartDate | DateTime | Y | The date the task was actually started. | |
| ActualFinishDate | DateTime | Y | The date the task was actually closed. Only valid for process tasks. | |
| Cost | integer | Y | The cost this task incurred. | |
| Score | string | 100 | Y | The score assigned to the task. |
| OverDue | boolean | Is the task still open and target date has passed. | ||
| Complete | boolean | Has the task been completed. | ||
| Closed | boolean | Has the task been closed. | ||
| Resolution | string | 1000 | A comment on how the task was resolved. | |
| LastModified | DateTime | The date that the task was last modified. | ||
| GPSLatitude | decimal | Y | The GPS latitude of the mobile device user when they fill out this question in the form. | |
| GPSLongitude | decimal | Y | The GPS longitude of the mobile device user when they fill out this question in the form. | |
| PercentageComplete | decimal | Y |
Mobile users can edit this field. When you close out the process task, the system sets this field to 100. These values aren't visible in web tasks or reports, but you can opt to add “Percentage Complete” column to the grid and see the values there. | |
| PlannedStartDate | DateTime | Y | The date the task is planned to start. | |
| Deleted | boolean | Has the Task been deleted. | ||
| FormId | string | The Form or Form answer to which the Task is related. |