Bekijk de bestandstypen en bijbehorende extensies die worden ondersteund door Batch publiceren en de tool Bekijken en markeren.
| Bestandstype | Extensie |
|---|---|
| 906/907 plotbestand | 906, 907 |
| Adobe Photoshop | PSD |
| AutoCAD webformaat (t/m versie 2008) | DWF |
| CAD | DRW |
| CAD overlay | RLC |
| CADKEY | PRT |
| CALS (Group IV) | CAL, CG4, GP4, MIL |
| Computer Graphics Metafile | CGM |
| Content Sealed Format | CSF |
| DCX (multipage) | DCX |
| Design Web Format XPS | DWFX |
| EDCARS | EDC |
| EDMICS | EDM |
| Encapsulated PostScript | EPS |
| Formtek raster | FTK |
| Graphic Interchange Format | GIF |
| GTX Group III, IV | G3, G4, CG4 |
| GTX Runlength | RNL |
| HP CAD ME10 (multipage versie 13) | CMI, MI |
| HPGL plotbestand | PLT |
| IGES (2D) (versie 5.2) | IGS, IGES |
| Internet Location Services | ILS |
| Image File Metadata | IMF |
| ISO 8613/CALS | ISO, CAL |
| JPEG-gecomprimeerde afbeelding | JPG, JPEG, JP2 |
| Lotus 1-2-3 | 123, WK1, WK2, WK3, WK4 |
| Lotus WordPro | LWP |
| Microsoft Excel | XLS, XLSX |
| Microsoft Outlook | MSG |
| Microsoft PowerPoint | PPS, PPT, PPTX |
| Microsoft Project, Microsoft Project Exchange | MPP, MPX |
| Microsoft Visio | VSD |
| Microsoft Word | DOC, DOCX |
| AutoCAD Tekeningen (t/mversie 8,1) | DGN |
| MicroStation Group IV | CIT |
| MicroStation Runlength | RLE |
| MYRIAD 3D weergavesets | MVS |
| OrCad (versie 10) | DSN |
| PC Paintbrush | PCX |
| Portable Document Format | |
| Quark Express | QXD |
| Raytheon G4/Navy DIF | DIF |
| Rich Text Format | RTF |
| Samna Word | SAM |
| SolidWorks tekeningen (2D) (versies 97 - 2007) | SLDDRW |
| Tagged Image Format | TIFF, TFF |
| Tekstbestand | TXT |
| Wavesoft | MOT |
| Windows Bitmap | BMP |
| XML Paper Specification | XPS |