Import Forms
Each import template you create must specify an Import Form. Import Forms identify the database tables into which data is imported.
The following import forms are currently available in the system. If additional information is available for an import form, an Add'l Info link displays in the Sample / Add'l Info column. If a sample file is available for an import, you can access that file by selecting the sample link. Sample files show which fields require entry, which fields are importable, and which fields have Viewpoint Defaults available, along with specific comments for each field.
Import Forms A - E
Import Form | Sample / Add'l Info | Destination Table/View | Vista Form |
---|---|---|---|
APEntry | Sample | APHB (Header Batch) | AP Transaction Entry |
APEntryDetail | Sample | APLB (Line Batch) | AP Transaction Entry |
APPayEdit | APPB (Payment Header Batch) | AP Payment Posting | |
APPayEditDetail | APTB (Payment Transaction Batch) | AP Payment Posting | |
APUnappInv | Add'l Info | APUI (Unapproved Invoice) | AP Unapproved Invoices |
APUnappInvItems | Add'l Info | APUL (Unapproved Invoice Lines) | AP Unapproved Invoices |
APVendMaster | Sample | APVM (Vendor Master) | AP Vendors |
ARCustomers | Sample | ARCM (Customer Master) | AR Customers |
ARInvoiceEntry | Sample | ARBH (Transaction Header Batch) | AR Invoice Entry |
ARInvoiceEntryLines | Sample | ARBL (Trans Batch Lines) | AR Invoice Entry |
CMIMPORTCLEAR | CMCE (Cleared Entries) | CM Cleared Entries | |
CMPOST | CMDB (Detail Batch) | CM Outstanding Entries | |
CMTR | CMTB (Transfer Batch) | CM Transfers | |
EMCostAdj | EMBF (Posting Batches) | EM Cost Adjustments | |
EMEquipment | Sample | EMEM (Equipment Master) | EM Equipment |
EMLocationTransfer | EMLocationHistory | EM Location Transfer | |
EMMeterReadings | Sample | EMBF (Posting Batches) | EM Meter Readings |
EMUsePosting | EMBF (Posting Batches) | EM Usage Posting | |
EMWOTimeCards | EMBF (Posting Batches) | EM Maintenance Timecard Entry |
Import Forms G - I
Import Form | Sample / Add'l Info | Destination Table/View | Vista Form |
---|---|---|---|
GLAC | GLAC (Account) | GL Chart of Accounts | |
GLBD | GLBD (Monthly Budget) | GL Monthly Budget Detail | |
GLJE | Sample | GLDB (Detail Batch) | GL Journal Transaction Entry |
HQMT | Sample | HQMT (Materials) | HQ Materials |
HRResBenACACoverageHist | HRResBenACACoverageHist | HR Resource Benefits, ACA Coverage History tab | |
HRResourceBenefits | HREB (Resource Benefits) | HR Resource Benefits | |
HRResourceBenefitsDLCodes | HRBL (Resource Benefit Dedn/Liab) | HR Resource Benefits, Deduction/Liability Codes tab | |
HRResourceBenefitsECodes | HRBE (Resource Benefit Earnings) | HR Resource Benefits, Earnings Codes tab | |
HRResourceDependents | HRDP (Resource Dependents) | HR Resource Dependents | |
HRResourceMaster | HRRM (Resource Master) | HR Resources | |
HRResourceMasterACAHistory | HRResourceMasterACAHistory | HR Resources, ACA History tab | |
HRResourceSalary | HRSH (Salary History) | HR Resource Salary History | |
HRResourceSkills | HRRS (Resource Skills) | HR Resource Skills | |
HRResourceTraining | HRET (Resource Training) | HR Resource Training | |
IMXRefDetail | IMXD (Cross Ref Detail) | IM Cross Ref Detail | |
INAdjustments | Sample | INAB (Adjustment Batch) | IN Adjustment Entry |
INMaterials | Sample | INMT (INMT Materials) | IN Location Materials |
INMOEntry | Sample | INMB (Material Order Header Bat) | IN Material Order Entry |
INMOEntryItems | Sample | INIB (Material Order Item Batch) | IN Material Order Entry |
INPhyCount | INCW (Physical Count Worksheet) | IN Physical Count Worksheet | |
INProduction | INPB (INProduction) | IN Production Entry | |
INProdComponents | INPD (INProdComponents) | IN Production Entry |
Import Forms J - P
Import Form | Sample / Add'l Info | Destination Table/View | Vista Form |
---|---|---|---|
JBProgressBillItems | JBIT (JB Bill Items) | JB Progress Bill Items Edit | |
JCOH | Add'l Info | JCOH (Change Orders) | JC Change Orders |
JCCI | Sample | JCCI (Contract Items) | JC Contract Items |
JCCM | Sample | JCCM (Contract Master) | JC Contracts |
JCCostAdj | Sample | JCCB (Cost Adjustments Batch) | JC Cost Adjustments |
JCJM | Sample | JCJM (Job Master) | JC Jobs |
JCJP | Sample | JCJP (Job Phases) | JC Job Phases |
JCJPEST | Sample | JCCH (Cost Header) | JC Original Estimates |
JCMatUse | Sample | JCCB (Cost Adjustments Batch) | JC Material Use |
JCPC | JCPC (Phase Cost Types) | JC Phase Cost Types | |
JCPM | JCPM (Phase Master) | JC Phases Maintenance | |
JCProgress | Sample | JCPP (Progress Posting Batch) | JC Progress Entry |
JCRevAdj | JCIB (Contract Item Trans Batch) | JC Revenue Adjustments | |
MSHaulEntry | MSHB (Haul Header Batch) | MS Hauler Time Sheet Entry | |
MSHaulEntryLines | MSLB (Haul Line Batch) | MS Hauler Time Sheet Entry | |
MSTicEntry | MSTB (Ticket Batch) | MS Ticket Entry | |
PMCostProjectionResDet | JCCostProjectionResDet | PM Cost Projection Editor, Projection Detail tab | |
PMFirmContacts | PMPM (Firm Contacts) | PM Firm Contacts | |
PMFirmMaster | PMFM (Firm Master) | PM Firms | |
PMPunchListItems | Sample | PMPI (Punch List Items) | PM Punch Lists |
PMSubmittal | Sample | PMSM (Submittals) | PM Submittals - 6.5 |
PMSubmittalItems | PMSI (Submittal Items) | PM Submittals - 6.5 | |
PMSubmittalRegisterGrid | Sample | PMSubmittal | PM Submittal Register |
POEntry | POHB (PO Header Batch) | PO Purchase Order Entry | |
POEntryItems | Sample | POIB PO Item Batch) | PO Purchase Order Entry |
POReceipts | PORB (Receipt Batch) | PO Receipts Entry | |
POVM | POVM (Vendor Materials) | PO Vendor Materials | |
PR1095Covered | PR1095Covered | PR ACA 1095-C Employee, Covered Individuals tab | |
PR1095Header | PR1095Header | PR ACA 1095-C Employee | |
PR1095MonthCoverage | PR1095Header | PR ACA 1095-C Employee, Monthly Offer of Coverage tab | |
PRAutoEarn | PRAE (Automatic Earnings) | PR Automatic Earnings | |
PRCraftClass | PRCC (PRCraftClass) | PR Craft Classes | |
PRDednLiab | PRDL (Deductions/Liabilities) | PR Deductions/Liabilities | |
PRDirDep | PRDD (Employee Deposit Distr) | PR Employees, Add'l Direct Deposits tab | |
PREmpl | Sample | PREH (Employee Header) | PR Employees |
PREmplAccums | PREA (Employee Accums) | PR Employee Accumulations | |
PREmplDL | PRED (Employee Dedns/Liabs) | PR Employee Dedns/Liabs | |
PRTimecards | Sample | PRTB (Timecard Batch) | PR Timecard Entry |
Import Forms SL-SM
Import Form | Sample / Add'l Info | Destination Table/View | Vista Form |
---|---|---|---|
SLChangeOrders | Add'l Info | SLChangeOrderEntry | SL Change Order Entry |
SLEntry | Add'l Info | SLSubcontractEntry | SL Subcontract Entry |
SMAgreement | Sample | SMAgreementExtended | SM Agreements |
SMAgreementBillingSchedule | SMAgreementBillingSchedule | SM Agreement Billing Schedule | |
SMAgreementDeferral | Add'l Info | SMAgreementRevenueDeferral | SM Agreement Amortization Sche |
SMAgreementService | Add'l Info | SMAgreementService | SM Service |
SMAgreementServiceDeferral | Add'l Info | SMAgreementServiceRevDefer | SM Agreement Service Deferral |
SMClassification | SMClass | SM Serviceable Item Class | |
SMClassMaintenance | SMClassMaintenance | SM Class Maintenance | |
SMCustomer | Add'l Info | SMCustomer | SM Customers |
SMDepartment | SMDepartment | SM Departments | |
SMDepartmentBurdenOverrides | SMDepartmentBurdenOverride | SM Departments | |
SMDepartmentOverrides | SMDepartmentOverrides | SM Departments | |
SMDivision | SMDivision | SM Divisions | |
SMRequiredLabor | Add'l Info | SMRequiredLaborExt | SM Required Labor |
SMRequiredMaterial | Add'l Info | SMRequiredMaterialExt | SM Required Material |
SMRequiredMisc | SMRequiredMiscExt | SM Required Misc | |
SMRequiredTasks | Add'l Info | SMRequiredTasksExt | SM Required Tasks |
SMServiceItemMaintenance | SMClassMaintenanceServiceItem | SM Serviceable Items, Maintenance tab | |
SMServiceItemPart | SMServiceItemPart | SM Serviceable Item Parts | |
SMServiceItems | SMServiceItems | SM Serviceable Items | |
SMServiceSite | Add'l Info | SMServiceSite | SM Service Sites |
SMType | SMType | SM Serviceable Item Class | |
SMWorkCompleted | Add'l Info | SMWorkCompleted SMWorkCompletedDetail | SM Work Completed |
SMWorkCompletedEquipment | Add'l Info | SMWorkCompleted | SM Work Completed Equipment |
SMWorkCompletedInventory | Add'l Info | SMWorkCompleted | SM Work Completed Inventory |
SMWorkCompletedMisc | Add'l Info | SMWorkCompleted | SM Work Completed Misc |
SMWorkOrder | Add'l Info | SMWorkOrder | SM Work Orders |
SMWorkOrderScope | SMWorkOrderScope | SM Work Orders | |
SMWorkScope | SMWorkOrder | SM Work Scopes |