Vista Reports
The following discusses new reports, as well as updates made to existing standard reports for the 2021 R2 release.
A note about security
When new reports are added, their default security level is set to None, even for users who have Full Access to Vista. When reviewing new reports for this release, determine who should have access to which reports. Add or change security as needed in VA Report Security. Make sure to include any Audit and Distribution reports as permission to access the related batch forms does not automatically give permission to access the audit/distribution reports. You can locate audit/distribution reports in VA Report Security using the Filter bar. Enter Audit in the Type column, and the grid will restrict the list of reports to only audit and distribution reports.
For a list of report defects fixed in this release, click here to go to the Track Cases/Issues page of the Viewpoint Customer Portal. Use the filter options to select your product and module. Then in the Fixed In Version field, select this version.
Accounting
The Vista 2021 R2 release affects reports in the Accounts Payable module. There are no new or changed reports for the Accounts Receivable, Cash Management, or General Ledger modules.
Report | Report ID | Description |
---|---|---|
AP GL Reconciliation | 1335 |
This new report is a tool that helps reconcile the differences between payables accounts in the GL and the AP module for a given company and month. The report displays activity for the given month in these categories:
You can drill down to additional levels in any of the above sections for more information. For example, you can drill down in each of the following fields, if displayed, for additional information:
|
Report | Report ID | Description |
---|---|---|
AP Entry Audit List | 28 | This audit report now includes a Ticket field for job-related invoice lines associated with a Field Ticket. |
AP Vendor Master List | 71 | This report is now titled "AP Vendors - Detail". |
AP Vendor Master - Summary | 70 | This report is now titled "AP Vendors - Summary". |
Costs and Contracts
The Vista 2021 R2 release affects reports in the Job Billing, Job Cost, and Purchase Order modules. There are no new or changed reports for the PreConstruction or Subcontract Ledger modules.
Report | Report ID | Description |
---|---|---|
JC Field Ticket Status | 1336 | This new report shows the status of Field Tickets, sorted by contract. Tickets are displayed in numerical order, and show the date created, customer PO (if applicable), billing and ticket approved by person, and Period and LTD costs. You can drill down on the Period Cost and LTD Cost fields to see cost detail for the Actual Cost Date range and for the life of the field ticket, respectively. If attachments exists, you can view them using the "Attch" link. |
Report | Report ID | Description |
---|---|---|
JB T&M Invoice By Date | 458 | These reports now include a Field Ticket line for invoice detail lines associated with a JC field ticket.
|
JB T&M Invoice By Sequence | 461 | |
JB T&M Invoice By Sequence with Dates | 462 | |
JB T&M Invoice Detail | 463 | |
JB T&M Invoice FreeForm | 464 | |
JC Committed Cost Drilldown | 473 | This report now includes parameter selections in the header when not printing the cover page. For the Jobs parameter, if you enter a single job, that value displays in the report header. If you enter multiple values (separated by commas), the report header displays as *multiple*. If the parameter is left blank, the header displays "All" for that parameter. |
JC Contract Item Master - CO Detail | 478 | This report is now titled "JC Contract Items with CO Detail". |
JC Contract Item Master - Detail | 479 | This report is now titled "JC Contract Items - Detail". |
JC Contract Items Master - Summary | 480 | This report is now titled "JC Contract Items - Summary". |
JC Contract Master - Detail | 481 | This report is now titled "JC Contracts - Detail". |
JC Contract Master - Summary | 482 | This report is now titled "JC Contracts - Summary". |
JC Contract Master Start Month Exception | 1059 | This report is now titled "JC Contract Start Month Exceptions". |
JC Cost Adj Audit List | 489 | This audit report now includes a Ticket field for cost adjustment entries associated with a JC field ticket. |
JC Cost Totals Drilldown | 494 | These reports now include parameter selections in the header when not printing the cover page. For multiple-value selection parameters, if you enter a single value (such as a single job), that value displays in the report header. If you enter multiple values (separated by commas), the report header displays as *multiple*. If the parameter is left blank, the header displays "All" for that parameter. |
JC Detail | 506 | |
JC Job Master | 518 | This report is now titled "JC Jobs". |
JC Material Audit List | 525 | This audit report now includes a Ticket field for material usage entries associated with a JC field ticket. |
JC Unit Cost Drilldown | 554 | This report now includes parameter selections in the header when not printing the cover page. For multiple-value selection parameters, if you enter a single value (such as a single job), that value displays in the report header. If you enter multiple values (separated by commas), the report header displays as *multiple*. If the parameter is left blank, the header displays "All" for that parameter. |
PO Entry Audit List | 727 | This audit report now includes a Ticket field for job-related lines associated with a JC field ticket. |
HR and Payroll
The Vista 2021 R2 release affects reports in the Human Resources and Payroll modules.
Report | Report ID | Description |
---|---|---|
HR Codes Master | 328 | This report is now titled "HR Codes". |
HR Resource Master | 362 | This report is now titled "HR Resources". |
HR Resource Master Drilldown | 363 | This report is now titled "HR Resource Drilldown". |
PR 940 Schedule A | 976 | This report was removed from the Reports menu, as it is no longer being used. |
PR 941 Federal Form (prior years) | The following PR 941 Federal Form reports were removed from the reports menu, as they are no longer being used.
| |
PR 941 Schedule B | 766 | These reports were removed from the Reports menu, as they are no longer being used. |
PR Certified Export Template - eMars (Pre-6.16 version) | 1298 | |
PR Certified Export Template - LCPtracker (Pre-6.19 version) | 1300 | |
PR Department Costs (Pre 6.11 version) | 1294 | |
PR Department Costs by Expense Month (Pre 6.11 version) | 1295 | |
PR Craft Template Master | 785 | This report is now titled "PR Craft Templates". |
PR Timecard Entry Audit List | 857 | This audit report now includes a Ticket field for job timecard lines associated with a JC field ticket. |
Project Management
The Vista 2021 R2 release affects reports in the Project Management module.
Report | Report ID | Description |
---|---|---|
PM Contract Analysis Drilldown | 1120 | These reports now include parameter selections in the header when not printing the cover page. For multiple-value selection parameters, if you enter a single value (such as a single contract), that value displays in the report header. If you enter multiple values (separated by commas), the report header displays as *multiple*. If the parameter is left blank, the header displays "All" for that parameter. |
PM Contract Analysis Drilldown - A/NZ | 1134 | |
PM Contract Status Drilldown | 984 | |
PM Firm Master | 643 | This report is now titled "PM Firms". |
PM Project Drilldown | 686 | This report now includes parameter selections in the header when not printing the cover page. For multiple-value selection parameters, if you enter a single value (such as a single project), that value displays in the report header. If you enter multiple values (separated by commas), the report header displays as *multiple*. If the parameter is left blank, the header displays "All" for that parameter. |
PM Project Master | 691 | This report is now titled "PM Projects". |
Job Resources
The Vista 2021 R2 release affects reports in the Equipment Management and Inventory modules. There are no new or changed reports for the Material Sales module.
Report | Report ID | Description |
---|---|---|
EM Department Master | 165 | This report is now titled "EM Departments". |
EM Equipment Master | 180 | This report is now titled "EM Equipment". |
EM Usage Audit List | 232 | This audit report now includes a Ticket field for job-related equipment usage lines associated with a JC field ticket. |
IN Location Master | 402 | This report is now titled "IN Locations". |
Service Management
The Vista 2021 R2 release affects reports in the Service Management module.
Report | Report ID | Description |
---|---|---|
SM Labor Allocation Commitment Drill Down | 1325 | These reports now include parameter selections in the header when not printing the cover page. For multiple-value selection parameters, if you enter a single value (such as a single job), that value displays in the report header. If you enter multiple values (separated by commas), the report header displays as *multiple*. If the parameter is left blank, the header displays "All" for that parameter. |
SM WIP Report | 1323 | |
SM Monthly Profitability Report | 1312 | Added a Work Order Status parameter to report. This new parameter is a multi-value selection parameter, allowing you to enter multiple values separated by commas (New,Complete, etc.) Also added Company totals for WO To-Date Cost, WO To-Date Rev, To-Date Margin, and TD Margin % columns. |
Administration
The Vista 2021 R2 release affects reports in the Viewpoint Administration module. There are no new or changed reports for the Headquarters, Imports, or User Database modules.
Report | Report ID | Description |
---|---|---|
VA License Usage by Day | 1333 |
This new drilldown report shows you the number of Vista licenses in use concurrently during the day compared with the current number of licenses purchased by your company. Once you enter the beginning and ending dates (required), the report displays for each day in the specified range, the maximum concurrent license usage and the utilization rate for each license type (Office and Project Manager). The utilization rate is the ratio of concurrent usage to the number of purchased licenses. If the utilization rate exceeds 100%, it displays in red. A Login Details button displays for each day where there was license usage for one or both license types. When you click the button, the report drills down into additional information for that day, including time of login, user name, workstation, usage and utilization rate. Note: This report replaces the VA Logged on Users and VA Maximum License Usage reports.
|
Report | Report ID | Description |
---|---|---|
VA Logged On Users | 974 | These reports were removed from the Reports menu, as they are no longer being used. Both reports were replaced by the new VA License Usage by Day report. |
VA Maximum License Usage | 973 | |
VA Datatype Security by Group/User Report | 916 | To improve performance, the following changes were made to the parameters for this report:
|
VA Form Security | 924 | The following changes were made to improve the usability of this report:
Also added the VA Form Security report to the menu of the VA Form Security and VA Security Groups forms |