What's New in App Xchange December 4, 2025
The latest releases as of December 4 add several improvements to the Vista and Spectrum connectors, as well as platform upgrades.
Vista Connector Improvements
Several additions have been made to the Vista connector.
| Change Type | Module | Data Object | Description |
|---|---|---|---|
| Added | PR | Craft Templates | Added the Add and Change actions for Craft Templates, including support for Add-On Earnings, Deductions/Liabilities, and Capped Basis subforms. |
| Added | PR | Craft Classes | Added the Add action for Craft Classes, including support for Pay Rates, Variable Earnings, Add-On Earnings, and Deductions/Liabilities subforms. |
| Added | PR | Crafts | Added the Add action for Crafts, including support for Add-On Earnings, Deductions/Liabilities, Capped Codes, and Capped Basis subforms. |
| Added | PR | Class Templates | Added the Add action for Class Templates, including support for Pay Rates, Variable Earnings, Add-On Earnings, and Deductions/Liabilities subforms. |
| Added | HR | Resource Contacts | Added the Resource Contacts data object to support Emergency Contact information. |
| Added | HR | Resource Dependents | Added the Add and Change actions for Resource Dependents. |
| Added | HR | Company Parameters | Added the Company Parameters data object to represent HR Company Parameters data. |
| Added | GL | Prior Years Activity | Added the Prior Years Activity data object to support GL month-end balances by account, including fiscal year beginning balances and summarized activity. |
| Added | AP | Invoice Batches | Added the Cancel action to allow cancellation of invoice batches. |
| Added | VA | Security Groups | Added the Security Groups data object to represent security group and user assignment data. |
| Added | VA | Security Groups | Added the Add action for Security Groups. |
Spectrum Connector Improvements
Several additions have been made to the Spectrum connector.
| Change Type | Module | Data Object | Description |
|---|---|---|---|
| Added | PR | Employee Entities Deducts and Addons | Added the Employee Entities Deducts and Addons data object. |
| Added | PR | Employee Entities Deducts and Addons | Added the Upsert action for Employee Entity Deductions/Add-on codes. |
Platform Improvements
Most lists on the platform are now ordered alphabetically.
All dashboards now feature expandable widgets instead of static sections.
Salesforce Connector Improvements
As part of our Beta release, several bugs and adjustments have been made, including short relative url handling, error message handling, and date-time parsing improvements.
Coming soon: the ability to read more than 2,000 records.
For more information, see Salesforce Connector.